Licensed to Xpress Timing - Contractor License
HY-TEK's Meet Manager 3/9/2014 08:21 PM
Hoover Middle School Open 2014 - 2/28/2014
Sponsored by Hoover High School
Hoover High
Results
Girls 100 Meter Dash
==========================================================================
HHS MS: M 12.72 3/1/2013 Madison Cobb, Berry Middle
Name Year School Finals H# Points
==========================================================================
Finals
1 Hope Igboinoghene Hewitt-Truss 12.90 5 10
2 Zada Campbell James Clemen 13.45 9 8
3 Jamie Gregg Simmons Midd 13.60 9 6
4 Melanie Hall Bumpus Middl 13.64 5 5
5 Kenjada Hutchinson Rudd Middle 13.76 9 4
6 Jada Washington Thompson Mid 13.86 5 3
7 Jaden Paschel Simmons Midd 13.93 9 2
8 Charleigh Watkins Berry Middle 14.21 9 1
9 Claire Holt Berry Middle 14.31 9
10 Shanigo Williams Rudd Middle 14.46 4
11 Aysha Holder Thompson Mid 14.53 2
12 Ebony Sanders Berry Middle 14.64 8
13 Hannah Perryman Bumpus Middl 14.66 6
14 Syncere Henderson Simmons Midd 14.79 8
15 Marjayla Wilson Hewitt-Truss 14.79 2
16 Kailyn Bryant Rudd Middle 14.83 3
17 Layla Jones Berry Middle 14.83 8
18 Kayla McLin Berry Middle 14.86 7
19 Camiya McCary Simmons Midd 14.91 7
20 Bailee Pennington Bumpus Middl 14.98 4
21 Courtney Burden Berry Middle 15.09 8
22 Kionna Milligan Simmons Midd 15.18 8
23 Deja Washington Bumpus Middl 15.23 1
24 Jasmine Preston Bumpus Middl 15.29 7
25 Jada Harvell Rudd Middle 15.32 4
26 Sydney Anderson Berry Middle 15.37 8
27 Olivia Coleman Thompson Mid 15.40 5
28 Brinkley Gary Thompson Mid 15.41 4
29 Diamond Walker Arrington Mi 15.68 3
30 Olivia Guarino Hewitt-Truss 15.77 4
31 Ashli Broadnax Berry Middle 15.79 6
32 Danah Dib Bumpus Middl 15.81 6
33 Kayliah Haywood Bumpus Middl 15.85 8
33 Maddie Holdbrooks Hewitt-Truss 15.85 7
35 Regina Lumpkin Simmons Midd 15.97 8
36 Toni Williams Thompson Mid 16.00 3
37 Leah Jones Berry Middle 16.05 7
38 Lily Cowan James Clemen 16.07 4
39 Hannah Smith Simmons Midd 16.16 6
40 Sara Ali Bumpus Middl 16.18 5
41 Marlanda Armstead Simmons Midd 16.25 6
42 Journey Sims Simmons Midd 16.27 7
43 Raven Hildreth Rudd Middle 16.29 1
44 Larynn Johnson Thompson Mid 16.32 3
45 Maddie Darden Thompson Mid 17.20 1
46 Halle Law Bumpus Middl 17.24 3
47 Skyler Rigsby Thompson Mid 17.31 3
48 Madelyn Davis Simmons Midd 17.99 6
49 Princess Hobson Thompson Mid 18.57 2
50 Kylee Glenn Hewitt-Truss 18.76 3
51 Leonela Martinez Thompson Mid 20.23 1
-- Uriah James James Clemen DNF 9
Girls 200 Meter Dash
==========================================================================
HHS MS: M 28.17 3/4/2012 Azariah Jackson, Thompson
Name Year School Finals H# Points
==========================================================================
1 Uriah James James Clemen 27.21M 9 10
2 Zada Campbell James Clemen 27.74M 9 8
3 Jaden Paschel Simmons Midd 29.00 9 6
4 Charleigh Watkins Berry Middle 29.33 9 5
5 Jada Washington Thompson Mid 29.41 5 4
6 Hannah Perryman Bumpus Middl 29.85 2 3
7 Kenjada Hutchinson Rudd Middle 29.97 9 2
8 Michelle Nkoudou Bumpus Middl 29.99 2 1
9 Emma Langley Bumpus Middl 30.14 5
10 Morgan Kirk Hewitt-Truss 30.26 4
11 Layla Jones Berry Middle 31.25 7
12 Kionna Milligan Simmons Midd 31.29 8
13 Bailee Pennington Bumpus Middl 31.30 4
14 Kailyn Bryant Rudd Middle 31.51 4
15 Kamden Marshall Thompson Mid 31.69 1
16 Mary Allen Murray Altamont 31.76 3
17 Courtney Burden Berry Middle 32.02 7
18 Jasmine Preston Bumpus Middl 32.03 8
19 Sydney Anderson Berry Middle 32.23 8
20 Shanigo Williams Rudd Middle 32.25 1
21 Leah Jones Berry Middle 32.42 8
22 Maddie Holdbrooks Hewitt-Truss 32.75 8
23 Bailey Kinsey Thompson Mid 33.07 3
24 Olivia Braswell Hewitt-Truss 33.07 5
25 Toni Williams Thompson Mid 33.09 2
26 Laura Lacy Gardner Altamont 33.44 6
27 Ashli Broadnax Berry Middle 33.83 7
28 Maddie Darden Thompson Mid 33.86 6
29 Olivia Guarino Hewitt-Truss 34.62 7
30 Anasjia Wood Rudd Middle 34.81 3
31 Kayla McLin Berry Middle 34.94 9
32 Chloe Keith Hewitt-Truss 34.98 7
33 Melisa Shaffer James Clemen 35.00 5
34 Larynn Johnson Thompson Mid 35.13 6
35 Skyler Rigsby Thompson Mid 36.86 3
36 Samiyah Jones Hewitt-Truss 37.07 2
37 Madelyn Davis Simmons Midd 38.08 7
38 Caliyah Laughlin Thompson Mid 39.35 4
39 Lydia Hall Thompson Mid 39.47 2
40 Kylee Glenn Hewitt-Truss 40.53 2
41 Leonela Martinez Thompson Mid 42.55 1
42 Princess Hobson Thompson Mid 43.31 5
Girls 400 Meter Dash
==========================================================================
HHS MS: M 1:02.61 3/4/2012 Presley Weems, Simmons Midd
Name Year School Finals H# Points
==========================================================================
1 Uriah James James Clemen 1:02.13M 6 10
2 Emma Langley Bumpus Middl 1:06.64 4 8
3 Ava Weems Simmons Midd 1:07.27 6 6
4 Paris Williams Arrington Mi 1:08.54 1 5
5 Kylie Scroggins Altamont 1:08.63 6 4
6 Mary Allen Murray Altamont 1:09.69 4 3
7 Joiya Maddox Bumpus Middl 1:10.74 2 2
8 Olivia Braswell Hewitt-Truss 1:10.78 3 1
9 Jordan Logan Bumpus Middl 1:10.87 2
10 Charli Jones Hewitt-Truss 1:11.51 6
11 Morgan Kirk Hewitt-Truss 1:12.03 3
12 Tatiana Padgett Rudd Middle 1:13.74 5
13 Laura Lacy Gardner Altamont 1:15.07 5
14 Sarah Peterson Hewitt-Truss 1:15.35 4
15 Jaquisha Newell Rudd Middle 1:16.42 3
16 Zaya Marcus Thompson Mid 1:16.78 1
17 Olivia Guarino Hewitt-Truss 1:17.78 2
18 Mackenzie Pitts Bumpus Middl 1:18.13 6
19 Anna Hoyt Altamont 1:18.22 4
20 Jada Mitchell Rudd Middle 1:18.39 1
21 Bailey Kinsey Thompson Mid 1:18.71 2
22 Jiquala Smith Rudd Middle 1:19.02 5
23 Marjayla Wilson Hewitt-Truss 1:19.78 2
24 Satonia Hardwick Rudd Middle 1:19.88 2
25 Leah Jones Berry Middle 1:20.32 6
26 Samiyah Jones Hewitt-Truss 1:21.60 3
27 Tania Escalante Thompson Mid 1:22.68 4
28 Abbie Curlee Hewitt-Truss 1:22.78 5
29 Abby Turnbow Berry Middle 1:23.05 5
30 Gracey Edmondson Hewitt-Truss 1:25.26 1
31 Caliyah Laughlin Thompson Mid 1:25.40 1
32 Lydia Hall Thompson Mid 1:31.80 3
33 Sarah Parker Hewitt-Truss 1:34.97 5
34 Leonela Martinez Thompson Mid 1:37.72 2
Girls 800 Meter Run
==========================================================================
HHS MS: M 2:34.50 3/1/2013 Parker Cobbs, Mountain Bro
Name Year School Finals H# Points
==========================================================================
1 Lissa Miller James Clemen 2:38.89 3 10
2 Erin Cannon Bumpus Middl 2:45.63 2 8
3 Kylie Scroggins Altamont 2:49.00 3 6
4 Joiya Maddox Bumpus Middl 2:53.24 1 5
5 Tatiana Padgett Rudd Middle 2:54.67 1 4
6 Amellia Rumore Simmons Midd 2:55.44 3 3
7 Makena Leathers James Clemen 2:59.14 3 2
8 Olivia Braswell Hewitt-Truss 3:02.48 1 1
9 Emma Vrocher Hewitt-Truss 3:03.00 3
10 Laura Bullock Berry Middle 3:03.40 3
11 Samantha Burns James Clemen 3:04.04 2
12 Madison Scott James Clemen 3:05.21 3
13 Sarah Peterson Hewitt-Truss 3:06.54 1
14 Shiori Uchida Berry Middle 3:07.23 2
15 Abbie Kleckley Berry Middle 3:07.61 3
16 Anna Hoyt Altamont 3:08.05 1
17 Maddy Claypoole Bumpus Middl 3:09.20 1
18 Chloe Keith Hewitt-Truss 3:15.57 2
19 Claire Pate Berry Middle 3:19.06 3
20 Samiyah Jones Hewitt-Truss 3:25.00 2
21 Taylor Myers Berry Middle 3:25.82 3
22 Bethany Deuel Simmons Midd 3:26.07 2
23 Lauryn Halperin Berry Middle 3:27.15 2
24 Ariana White Hewitt-Truss 3:30.35 2
25 Hope Siebold Berry Middle 3:31.79 2
26 Abby Turnbow Berry Middle 3:32.27 2
27 Reagan Kvicala James Clemen 3:34.02 2
28 Riley Pirkle Berry Middle 3:49.80 2
29 Belinda Lovera Rudd Middle 3:52.49 1
30 Sarah Parker Hewitt-Truss 3:53.33 1
31 Gracey Edmondson Hewitt-Truss 3:59.07 1
32 Joana Maldonado Rudd Middle 4:02.44 1
33 Abbie Curlee Hewitt-Truss 4:36.62 1
Girls 1600 Meter Run
==========================================================================
HHS MS: M 5:36.28 3/1/2013 Parker Cobbs, Mountain Bro
Name Year School Finals H# Points
==========================================================================
1 Lissa Miller James Clemen 5:53.91 2 10
2 Hannah Pope Simmons Midd 6:09.64 2 8
3 Amellia Rumore Simmons Midd 6:12.67 2 6
4 Makena Leathers James Clemen 6:19.72 2 5
5 Emma Vrocher Hewitt-Truss 6:25.02 2 4
6 Shiori Uchida Berry Middle 6:41.41 2 3
7 Madison Scott James Clemen 6:41.51 2 2
8 Abbie Kleckley Berry Middle 6:43.43 2 1
9 Samantha Burns James Clemen 6:48.63 2
10 Laura Bullock Berry Middle 6:50.91 2
11 Sarah Peterson Hewitt-Truss 6:55.99 1
12 Claire Pate Berry Middle 6:56.50 1
13 Lauryn Halperin Berry Middle 7:04.39 1
14 Maddy Claypoole Bumpus Middl 7:08.61 1
15 Taylor Myers Berry Middle 7:20.20 2
16 Caroline Talbert Thompson Mid 7:28.25 1
17 Bethany Deuel Simmons Midd 7:28.81 1
18 Reagan Kvicala James Clemen 7:30.28 1
19 Hope Siebold Berry Middle 7:35.06 2
20 Ariana White Hewitt-Truss 7:37.86 1
21 Kayla Hudson Berry Middle 7:51.25 1
22 Ashley Drake L.M. Smith M 8:05.88 1
23 Ayonna Robinson L.M. Smith M 8:08.46 1
24 Riley Pirkle Berry Middle 8:12.47 1
25 Rhonda Debro L.M. Smith M 8:47.64 1
Girls 100 Meter Hurdles
==========================================================================
HHS MS: M 15.26 3/4/2012 Brittley Humphrey, Simmons Midd
Name Year School Finals H# Points
==========================================================================
1 Michelle Nkoudou Bumpus Middl 18.60 2 10
2 Aysha Holder Thompson Mid 18.72 1 8
3 Brinkley Gary Thompson Mid 19.05 2 6
4 Adetola Kioki Bumpus Middl 19.44 1 5
5 Elizabeth Tran Bumpus Middl 19.90 3 4
6 Sara Ali Bumpus Middl 20.29 1
7 Jehoshabeath Thomas Bumpus Middl 20.68 2
8 Lily Cowan James Clemen 21.40 3 3
9 Allie Couch Bumpus Middl 21.52 2
10 Anasjia Wood Rudd Middle 21.87 3 2
11 Bronte Ray James Clemen 21.88 1 1
12 Jordyn Johnson Bumpus Middl 23.05 1
13 Juakia Stearnes L.M. Smith M 23.27 3
14 Tamia Jones Rudd Middle 23.32 1
15 Makayla Gaiters James Clemen 23.53 3
16 Sarah Fry James Clemen 24.57 3
17 Abby Woods James Clemen 25.08 3
Girls 4x100 Meter Relay
==========================================================================
HHS MS: M 53.82 3/1/2013 Berry Middle School, Berry Middle
E Tate, Z Stringer, M Cobb, J Williams
School Finals H# Points
==========================================================================
1 Bumpus Middle School 54.38 2 10
2 Hewitt-Trussville Middle Schoo 54.75 1 8
3 Simmons Middle School 54.89 2 6
4 Berry Middle School 55.81 2 5
5 Rudd Middle School 'C' 56.77 1 4
6 Thompson Middle School 57.09 1 3
7 Bumpus Middle School 'B' 58.51 2
8 James Clemens 1:00.25 2 2
9 Arrington Middle School 1:00.87 2 1
10 Rudd Middle School 'B' 1:01.35 2
11 Simmons Middle School 'B' 1:04.07 2
-- Thompson Middle School 'B' DQ 1 Late exchange zone 3
Girls High Jump
=================================================================================
HHS MS: M 4-08 3/1/2013 Shunteria Stevens, Tuscaloosa M
Name Year School Finals Points
=================================================================================
1 Genesis Jones Bumpus Middl 4-06.00 1.37m 10
2 Paige Shaw Bumpus Middl 4-04.00 1.32m 8
3 Noelle Fall Bumpus Middl 4-02.00 1.27m 6
3 Joiya Maddox Bumpus Middl 4-02.00 1.27m
3 Kierra Armstrong Bumpus Middl 4-02.00 1.27m
6 Kajia Ray Bumpus Middl 4-00.00 1.21m
6 Sydney Johnson Bumpus Middl 4-00.00 1.21m
6 Sara Ali Bumpus Middl 4-00.00 1.21m
-- Gracey Edmondson Hewitt-Truss NH
-- Sarah Fry James Clemen NH
-- Abby Woods James Clemen NH
-- Erinn Goins Bumpus Middl NH
-- Aerial Walker Arrington Mi NH
Girls Pole Vault
=================================================================================
HHS MS: M 7-03 3/4/2012 Ashley Miller, Simmons Midd
Name Year School Finals Points
=================================================================================
1 Sarah Fry James Clemen 7-06.00M 2.28m 10
2 Abby Webster Bumpus Middl 6-06.00 1.98m 8
3 Madison Scott James Clemen 6-00.00 1.82m 6
-- Maddie Walker Bumpus Middl NH
-- Amanda Gawlowicz Simmons Midd NH
-- Kajia Ray Bumpus Middl NH
-- Rozan El-Qisheri Bumpus Middl NH
-- Lauren Thompson Bumpus Middl NH
-- Haley Stallworth Bumpus Middl NH
Girls Long Jump
=================================================================================
HHS MS: M 15-00.50 3/4/2012 Azariah Jackson, Thompson
Name Year School Finals Points
=================================================================================
1 Claire Holt Berry Middle 13-10.50 4.22m 10
2 Erin Cannon Bumpus Middl 12-11.50 3.94m 8
3 Zada Campbell James Clemen 12-06.50 3.82m 6
4 Iyanna Scarbrough Rudd Middle 12-01.00 3.68m 5
5 Adetola Kioki Bumpus Middl 12-00.00 3.65m 3.50
5 Abby Webster Bumpus Middl 12-00.00 3.65m 3.50
7 Camiya McCary Simmons Midd 11-09.00 3.58m 1
7 Kamden Marshall Thompson Mid 11-09.00 3.58m 1
7 Lily Cowan James Clemen 11-09.00 3.58m 1
10 Lauren Thompson Bumpus Middl 11-07.00 3.53m
11 Syncere Henderson Simmons Midd 11-00.00 3.35m
11 Elasha Farmer Berry Middle 11-00.00 3.35m
13 Noelle Fall Bumpus Middl 10-09.50 3.28m
14 Allie Couch Bumpus Middl 10-08.00 3.25m
15 Molly Pierce Berry Middle 10-07.50 3.23m
16 Hannah Smith Simmons Midd 10-05.50 3.18m
17 Satonia Hardwick Rudd Middle 10-03.50 3.13m
18 Maddie Walker Bumpus Middl 10-00.00 3.04m
19 Regina Lumpkin Simmons Midd 9-07.00 2.92m
20 Jada Mitchell Rudd Middle 9-05.00 2.87m
21 Melisa Shaffer James Clemen 9-03.50 2.83m
22 Cameron Ferguson Simmons Midd 9-03.00 2.81m
23 Journey Sims Simmons Midd 9-00.50 2.75m
24 Aerial Walker Arrington Mi 8-10.00 2.69m
25 Jaquisha Newell Rudd Middle 8-07.00 2.61m
26 Erinn Goins Bumpus Middl 8-05.50 2.57m
26 Wanisha Roshell Arrington Mi 8-05.50 2.57m
28 Reagan Kvicala James Clemen 8-01.00 2.46m
29 Tanisha Powell L.M. Smith M 7-11.00 2.41m
30 Tatiana Padgett Rudd Middle 6-11.00 2.10m
Girls Triple Jump
=================================================================================
HHS MS: M 31-09.50 3/4/2012 Brittley Humphrey, Simmons Midd
Name Year School Finals Points
=================================================================================
1 Lissa Miller James Clemen 31-01.00 9.47m 10
2 Genesis Jones Bumpus Middl 29-03.50 8.92m 8
3 Erinn Goins Bumpus Middl 23-02.50 7.07m 6
4 Abby Woods James Clemen 19-08.50 6.00m 5
Girls Shot Put
=================================================================================
HHS MS: M 33-00.75 3/4/2012 Zharya Estrict, Simmons Midd
Name Year School Finals Points
=================================================================================
1 Kennedy Reese James Clemen 32-10.00 10.00m 10
2 Deja Washington Bumpus Middl 29-09.00 9.06m 8
3 Paige Shaw Bumpus Middl 29-02.00 8.89m 6
4 Constance McKnight Thompson Mid 29-02.00 8.89m 5
5 Jimecia Worthey L.M. Smith M 28-09.00 8.76m 4
6 Jayce Holloway Bumpus Middl 27-06.00 8.38m 3
7 Jeriyah Brundidge Arrington Mi 26-10.00 8.17m 2
8 Connie Clarke L.M. Smith M 26-05.00 8.05m 1
9 Jaela Yarbrough Rudd Middle 25-09.00 7.84m
9 Cameron Ferguson Simmons Midd 25-09.00 7.84m
11 Olivia Coleman Thompson Mid 25-07.00 7.79m
12 Jamie Gregg Simmons Midd 25-05.00 7.74m
13 Lalisan Anna - Grace Bumpus Middl 23-07.00 7.18m
14 Bronte Ray James Clemen 20-08.00 6.29m
15 Belinda Lovera Rudd Middle 20-02.00 6.14m
15 Danah Dib Bumpus Middl 20-02.00 6.14m
17 Raven Venabla Simmons Midd 20-00.00 6.09m
18 Ayonna Robinson L.M. Smith M 19-09.00 6.01m
19 Raven Hildreth Rudd Middle 19-07.00 5.96m
20 Violet Opazo Hewitt-Truss 19-06.00 5.94m
21 D'Anne Woodard Bumpus Middl 18-10.00 5.74m
22 Safa Barra Bumpus Middl 18-08.00 5.68m
23 Ashley Collins L.M. Smith M 18-06.00 5.63m
24 Danielle Pope Thompson Mid 18-03.00 5.56m
25 Jada Griggs Bumpus Middl 17-02.00 5.23m
26 Marlanda Armstead Simmons Midd 16-09.00 5.10m
26 Rhonda Debro L.M. Smith M 16-09.00 5.10m
28 Rozan El-Qisheri Bumpus Middl 16-06.00 5.02m
29 Skylar Lovvorn Thompson Mid 16-00.00 4.87m
30 Nikkia Wiley Bumpus Middl 13-10.00 4.21m
Girls Discus Throw
=================================================================================
HHS MS: M 85-05 3/4/2012 Alexis Lundy, Thompson
Name Year School Finals Points
=================================================================================
1 Kennedy Reese James Clemen 78-11 24.05m 10
2 Paige Shaw Bumpus Middl 67-01 20.44m 8
3 Jayce Holloway Bumpus Middl 64-07 19.68m 5.50
3 Constance McKnight Thompson Mid 64-07 19.68m 5.50
5 Lalisan Anna - Grace Bumpus Middl 56-05 17.19m 4
6 Danielle Pope Thompson Mid 55-10 17.01m 3
7 Violet Opazo Hewitt-Truss 53-00 16.15m 2
8 D'Anne Woodard Bumpus Middl 50-08 15.44m
9 Arionna Harris Bumpus Middl 47-05 14.45m
10 Jada Griggs Bumpus Middl 45-06 13.86m
11 Kajia Ray Bumpus Middl 42-02 12.85m
12 Safa Barra Bumpus Middl 40-03 12.26m
13 Jeriyah Brundidge Arrington Mi 38-11 11.86m 1
14 Jiquala Smith Rudd Middle 34-04 10.46m
15 Juakia Stearnes L.M. Smith M 33-08 10.26m
16 Joana Maldonado Rudd Middle 28-07 8.71m
17 Ashley Collins L.M. Smith M 27-05 8.35m
18 Skylar Lovvorn Thompson Mid 26-01 7.95m
-- Ebony Sanders Berry Middle ND
Boys 100 Meter Dash
==========================================================================
HHS MS: M 11.92 3/4/2012 Aaron Lawler, Bumpus Middl
Name Year School Finals H# Points
==========================================================================
1 Shannon Lott Simmons Midd 11.75M 10 10
2 Justin Walker James Clemen 12.46 2 8
3 D'Arie Johnson Berry Middle 12.51 10 6
4 Tyreke Bivins Thompson Mid 12.51 5 5
5 Jamarcus Green Thompson Mid 12.53 5 4
6 Vonte Brackett Bumpus Middl 12.57 4 3
7 Shamar Lewis James Clemen 12.69 10 2
8 Wyatt Brewster Hewitt-Truss 12.96 8 1
9 Quintez Banks Simmons Midd 12.99 10
10 lee Witherspoon Arrington Mi 13.05 7
11 Corey Dudley Arrington Mi 13.14 6
12 Nick Curtis Bumpus Middl 13.22 3
13 Daris Robinson Berry Middle 13.29 10
14 Elijah West Bumpus Middl 13.40 2
15 Colby Cox Bumpus Middl 13.41 7
16 Antonio Brown Thompson Mid 13.45 2
16 Alex French Hewitt-Truss 13.45 5
18 Kodie Robertson Thompson Mid 13.73 8
19 Jarius Grimsley Thompson Mid 13.75 1
20 Zach Elam Simmons Midd 13.81 10
21 Larry McCammon Bumpus Middl 13.95 5
22 Xavier Long Bumpus Middl 13.99 4
23 Kendall Thorton Bumpus Middl 13.99 2
24 Joshua Cabral Thompson Mid 13.99 7
25 Zach Elliott Bumpus Middl 14.01 5
26 David Spearman Berry Middle 14.01 9
27 Brady Hopkins Simmons Midd 14.02 10
28 Stephen Barlow Thompson Mid 14.18 8
29 Justin Cooke Simmons Midd 14.19 9
30 Brendan South Thompson Mid 14.20 1
31 Jeremy Cooke Simmons Midd 14.23 9
32 Isaiah Rembert Bumpus Middl 14.30 1
33 Sam Penque Hewitt-Truss 14.44 4
34 Joshua Hill Simmons Midd 14.47 9
35 Teddy Huyhn Thompson Mid 14.59 5
36 Timothy Moneyham Thompson Mid 14.60 4
37 Cameron Billups Bumpus Middl 14.62 1
38 Justin Carter Thompson Mid 14.63 1
39 Clifford Williams Bumpus Middl 14.81 1
40 Cameron Childs Thompson Mid 14.93 3
41 Zach Joseph Hewitt-Truss 14.95 6
42 Justin Toth Bumpus Middl 14.98 4
43 Gregory Murray Bumpus Middl 15.05 8
44 Kev'Shon Hobson Thompson Mid 15.07 2
45 Brannnon Cockrell Bumpus Middl 15.09 9
46 Ashton Hogland Thompson Mid 15.14 8
47 Trey Dickens Bumpus Middl 15.21 8
48 Devon Carter Thompson Mid 15.60 3
49 Darian Marcus Thompson Mid 15.61 6
50 Samuel Shroyer Berry Middle 15.68 9
51 Luke Doe Thompson Mid 16.02 5
52 Nathan Renew Thompson Mid 16.39 3
53 Cole Hargrove Thompson Mid 16.50 6
54 Brad Holcombe Thompson Mid 16.93 7
55 Zac Rogers Thompson Mid 17.29 7
56 Aston Annan Thompson Mid 17.31 4
57 Brekeese Pierce James Clemen 17.37 4
58 Vraj Patel Hewitt-Truss 17.56 8
59 Bishop Weidenbach Thompson Mid 19.93 3
Boys 200 Meter Dash
==========================================================================
HHS MS: M 24.91 3/1/2013 Torolla Walker, James Clemen
Name Year School Finals H# Points
==========================================================================
1 Shannon Lott Simmons Midd 24.03M 10 10
2 R.J. Nelson Bumpus Middl 24.91M 10 8
3 Lee Reagan Hewitt-Truss 25.20 10 6
4 Tyreke Bivins Thompson Mid 25.36 5 5
5 Jalen McMillan Berry Middle 26.40 9 4
6 Will Lamb Berry Middle 26.62 9 3
7 Wyatt Brewster Hewitt-Truss 26.69 10 2
8 Zander Kazzie Altamont 26.76 9 1
9 D'Arie Johnson Berry Middle 26.85 8
10 Teddy Huyhn Thompson Mid 27.08 6
11 Antonio Brown Thompson Mid 27.22 1
12 Derrick Jackson Rudd Middle 27.35 3
13 Daris Robinson Berry Middle 27.46 9
14 Quintez Banks Simmons Midd 27.58 10
15 Zach Elam Simmons Midd 28.10 9
16 Colby Cox Bumpus Middl 28.11 1
17 Xavier Lumpkin Thompson Mid 28.19 6
18 Brady Hopkins Simmons Midd 28.25 9
19 Patrick Knight Simmons Midd 28.28 9
20 Larry McCammon Bumpus Middl 28.31 6
21 Zach Elliott Bumpus Middl 28.44 4
22 Barrett Faulkner Bumpus Middl 28.49 7
23 Jarius Grimsley Thompson Mid 28.59 3
24 Dylan Marcrum Berry Middle 28.78 8
25 Kendall Thorton Bumpus Middl 28.97 1
26 Kodie Robertson Thompson Mid 29.11 3
27 Timothy Moneyham Thompson Mid 29.24 5
28 Joshua Cabral Thompson Mid 29.29 4
29 Jeremy Cooke Simmons Midd 29.42 7
30 Brendan South Thompson Mid 29.70 4
31 Eric Haynes Thompson Mid 29.73 4
32 Justin Cooke Simmons Midd 29.74 8
33 Stephen Barlow Thompson Mid 30.09 6
34 Michael Gagliano Hewitt-Truss 30.38 10
35 Cameron Billups Bumpus Middl 30.42 2
36 Brannnon Cockrell Bumpus Middl 30.45 8
37 Cameron Childs Thompson Mid 30.52 6
38 Taylor Holcombe Bumpus Middl 30.64 1
39 Alex French Hewitt-Truss 30.70 10
40 Cyrus Mahone Thompson Mid 30.78 5
41 Kev'Shon Hobson Thompson Mid 30.79 3
42 Zach Joseph Hewitt-Truss 31.01 8
43 Justin Carter Thompson Mid 31.14 1
44 Ashton Hogland Thompson Mid 31.18 2
45 Alexander Dailey Berry Middle 31.36 8
46 Ryan Keeney Simmons Midd 31.77 8
47 Devon Carter Thompson Mid 32.59 1
48 Jackson Lamons Hewitt-Truss 32.65 10
49 Shay Kinsey Thompson Mid 32.81 2
50 Nathan Renew Thompson Mid 33.34 5
51 Daniel Jones Thompson Mid 33.58 2
52 Darian Marcus Thompson Mid 33.61 2
53 Cole Hargrove Thompson Mid 33.64 1
54 Luke Doe Thompson Mid 33.91 6
55 Brad Holcombe Thompson Mid 35.53 3
56 Vraj Patel Hewitt-Truss 37.13 8
57 Aston Annan Thompson Mid 37.34 2
58 Zac Rogers Thompson Mid 37.45 5
Boys 400 Meter Dash
==========================================================================
HHS MS: M 56.70 3/1/2013 Torolla Walker, James Clemen
Name Year School Finals H# Points
==========================================================================
1 R.J. Nelson Bumpus Middl 56.84 8 10
2 Zander Kazzie Altamont 57.84 8 8
3 Cole Dillard Bumpus Middl 58.96 8 6
4 Jay Chang Bumpus Middl 59.11 4 5
5 Solomon Smith Thompson Mid 59.45 2 4
6 Wyatt Brewster Hewitt-Truss 59.77 7 3
7 Noah Williams Bumpus Middl 1:00.40 7
8 Michael Slayton Bumpus Middl 1:00.69 5
9 Patrick Knight Simmons Midd 1:01.52 7 2
10 Jalen McMillan Berry Middle 1:01.68 6 1
11 Griffin Riner Hewitt-Truss 1:01.69 8
12 Tyler Wills Hewitt-Truss 1:02.56 7
13 Zachary Shaw Berry Middle 1:02.64 5
14 P.J. Fleming Thompson Mid 1:02.67 1
15 Daris Robinson Berry Middle 1:02.84 6
16 K.J. Robertson Thompson Mid 1:03.36 4
17 Christian Holley Hewitt-Truss 1:03.72 8
18 Antonio Brown Thompson Mid 1:03.77 3
19 Corey Maxwell Bumpus Middl 1:03.85 1
20 Max Lowery Thompson Mid 1:04.72 2
21 Barrett Faulkner Bumpus Middl 1:04.81 5
22 Curtis Watson Arrington Mi 1:05.57 3
23 Derrick Jackson Rudd Middle 1:06.12 4
24 Eston Miller Bumpus Middl 1:06.57 2
25 Cameron Singleton Simmons Midd 1:06.58 6
26 Dylan Marcrum Berry Middle 1:06.79 6
27 Arthur Hudson Berry Middle 1:07.05 6
28 Kev'Shon Hobson Thompson Mid 1:07.23 3
29 Phillip Lewis Thompson Mid 1:07.46 4
30 Zach Elliott Bumpus Middl 1:07.54 1
31 Ian Briggs Bumpus Middl 1:07.56 4
32 Alexander Dailey Berry Middle 1:07.70 6
33 Timothy Moneyham Thompson Mid 1:07.82 3
34 Austin Threat Arrington Mi 1:07.93 3
35 Ladarius Bogus Arrington Mi 1:08.13 3
36 Taylor Holcombe Bumpus Middl 1:08.14 2
37 Joseph Seagle Hewitt-Truss 1:08.73 7
38 Dayne Miller Bumpus Middl 1:09.01 4
39 Evan Bell Arrington Mi 1:09.29 4
40 Stephen Barlow Thompson Mid 1:09.86 5
41 Matthew Stovall Hewitt-Truss 1:09.89 8
42 Daniel Sturdivant Thompson Mid 1:10.21 2
43 Silas Davis Arrington Mi 1:11.18 1
44 Solomon Lewis Arrington Mi 1:11.71 2
45 Ryan Keeney Simmons Midd 1:12.22 5
46 Daniel Jones Thompson Mid 1:12.44 4
47 Nathan Renew Thompson Mid 1:13.12 3
48 Jackson Lamons Hewitt-Truss 1:13.24 8
49 James Ramsey Simmons Midd 1:14.41 5
50 Tyree Hunter Arrington Mi 1:16.16 1
51 Gavrie Hyche Hewitt-Truss 1:17.13 7
52 Joshua Cofield Thompson Mid 1:17.45 1
53 Carson Spruiell Hewitt-Truss 1:18.69 8
